Cronus CRRM Series Raymond Mill delivers 80-400 mesh fine powder with 1-80 t/h capacity. Ideal for limestone, calcite, barite, dolomite, gypsum and more. Your trusted partner in mineral grinding since 2005.
A trusted manufacturer of industrial grinding mills with global reach and proven quality

Cronus Machinery is a high-tech enterprise specializing in the R&D, manufacturing, and sales of industrial grinding mills. Headquartered in guilin, China, we bring over 18 years of expertise to every project.
Our flagship CRRM Series Raymond Mill is engineered for high efficiency, reliability, and ease of maintenance. We serve customers across mining, metallurgy, construction materials, chemicals, and more, with installations in 50+ countries worldwide.
From system design to after-sales support, Cronus provides end-to-end grinding solutions tailored to your material, capacity, and budget requirements.
Understanding the grinding process behind the CRRM Series Raymond Roller Mill
Raw material (max 35mm) is fed into the main mill through a vibrating feeder or screw conveyor at a controlled rate.
The material enters the grinding chamber between the roller and ring. Under centrifugal force, rollers rotate against the ring to crush and grind material into fine powder.
Ground powder is carried upward by airflow into the classifier (analyzer). Particles meeting the fineness pass through; oversized particles fall back for regrinding.
Qualified fine powder is separated from the airflow in the cyclone collector and discharged as the final product.

Multiple models to meet diverse production requirements from 1 to 80 tons per hour
| Model | Rollers | Roller Size (mm) | Ring Size (mm) | Max Feed (mm) | Fineness (mesh) | Capacity (t/h) | Power (kW) |
|---|---|---|---|---|---|---|---|
| CRRM-3R1410 | 3 | 140x100 | 405x100 | 15 | 80-400 | 0.5-1.5 | 15 |
| CRRM-3R2115 | 3 | 210x150 | 650x150 | 20 | 80-400 | 0.8-2.5 | 18.5 |
| CRRM-3R2615 | 3 | 260x150 | 780x150 | 25 | 80-400 | 1.2-3.5 | 22 |
| CRRM-3R2715 | 3 | 270x150 | 830x150 | 25 | 80-400 | 1.5-4.5 | 30 |
| CRRM-4R3216 | 4 | 320x160 | 970x160 | 30 | 80-400 | 3-10 | 45 |
| CRRM-5R4121 | 5 | 410x210 | 1280x210 | 35 | 80-400 | 8-25 | 90 |
| CRRM-5R4125 | 5 | 410x250 | 1280x250 | 35 | 80-400 | 15-40 | 132 |
| CRRM-6R4427 | 6 | 440x270 | 1500x270 | 35 | 80-400 | 25-80 | 185 |
The CRRM Raymond Mill handles a wide range of non-metallic minerals below Mohs hardness 7 and humidity below 6%

Mohs 3-4 | Construction, desulfurization

Mohs 3 | Coating, paper, plastics

Mohs 3.5-4 | Refractory, glass, agriculture

Mohs 1-2 | Drilling mud, foundry, waterproofing

Mohs 1.5-2 | Building materials, plaster

Mohs 3-3.5 | Oil drilling, paint, radiation shield

Mohs 2-2.5 | Ceramics, paper, rubber

Mohs 1 | Plastics, paint, cosmetics

Mohs 6 | Glass, ceramics, filler

Mohs 6 | Steel, battery, chemicals
Raymond mill powder is essential across a broad range of industries
Limestone powder, gypsum powder, dry-mix mortar, putty powder
Ore beneficiation, slag grinding, coal powder preparation
Barite powder, titanium dioxide, activated carbon, pigments
Barite drilling mud, cementing additives, fracturing proppants
Dolomite fertilizer, soil conditioner, feed additives
Talc powder, calcium carbonate, kaolin filler
Feldspar powder, quartz, clay, glazes
Desulfurization, flue gas treatment, waste recycling
A detailed comparison to help you choose the right grinding solution
| Feature | Raymond Mill (CRRM) | HGM Ring Roller Mill | Ball Mill |
|---|---|---|---|
| Fineness Range | ★ 80-400 mesh | 200-3000 mesh (ultrafine) | 60-200 mesh (coarse) |
| Feed Size | ★ ≤35 mm | ≤20 mm | ≤25 mm |
| Capacity (t/h) | ★ 1-80 | 0.5-25 | 0.5-100 (large models) |
| Energy Efficiency | ★ High (medium power) | Medium (high-speed motor) | Low (very high power draw) |
| Investment Cost | ★ Moderate | Higher | High (especially large models) |
| Maintenance | ★ Easy, low cost | Moderate (ring wear) | High (liner & ball replacement) |
| Footprint | ★ Compact | Compact | Very large |
| Noise Level | ★ Low | Medium | Very high |
| Best For | ★ 80-400 mesh general grinding | 400-3000 mesh ultrafine powder | Large-scale coarse grinding |
| ROI Timeline | ★ Fast (12-18 months) | Moderate (18-24 months) | Slow (24-36 months) |
For 80-400 mesh powder production, the Raymond Mill offers the best balance of investment cost, operating efficiency, and powder quality. With compact footprint, easy maintenance, and proven reliability, it is the top choice for 95% of non-metallic mineral grinding applications. Choose HGM only if you need ultrafine powder (400+ mesh). Ball mills are best reserved for large-scale coarse work where energy cost is secondary.
Watch our Raymond mill and grinding system demonstrations
Real-world installations of Cronus Raymond Mills across China and worldwide

CRRM-5R4121 | 20 t/h | 200 mesh limestone powder

CRRM-4R3216 | 8 t/h | 325 mesh for coatings & plastics

CRRM-5R4125 | 25 t/h | 200 mesh drilling-grade bentonite

CRRM-5R4121 | 18 t/h | 325 mesh for putty & paint

CRRM-4R3216 | 10 t/h | 250 mesh FGD for coal power plants

CRRM-3R2715 | 4 t/h | 150 mesh aluminum ash recycling

CRRM-4R3216 | 7 t/h | 200 mesh aluminum dross processing

CRRM-6R4427 | 50 t/h | Complete grinding system with DCS
Common questions about Raymond mills, answered by our experts
We are here to help with your grinding needs - reach out today
Our team is ready to assist with product selection, pricing, and technical support.